Mandatory Public Disclosure
A. GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GURU GOBIND SINGH PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 3430328 |
| 3 | SCHOOL CODE | 66526 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KAMRE, RATU ROAD, RANCHI, JHARKHAND - 835222 |
| 5 | PRINCIPAL NAME | SHALINI VIJAY |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.ED |
| 7 | SCHOOL EMAIL ID | ggsps13@gmail.com |
| 8 | CONTACT DETAILS | 9264452739/9264452740 |
B. DOCUMEMTS AND INFORMATION
| S.No. | Mandatory Disclosure Documents | Download |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9 | LAND CERTIFICATE | Download |
C. RESULT AND ACADEMICS
| S.No. | Documents | Download |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | Download |
| 2 | ANNUAL ACADEMIC CALENDER* | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS - X
| S.No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 174 | 154 | 88.51 | - |
| 2 | 2024 | 177 | 164 | 96.47 | APPEARED : 170 ABSENT:07 |
| 3 | 2025 | 176 | 169 | 96.02 |
RESULT CLASS - XII
| S.No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 172 | 155 | 90.64 | APPEARED: 171 ABSENT: 01 |
| 2 | 2024 | 174 | 146 | 86.39 | APPEARED: 169 ABSENT:05 |
| 3 | 2025 | 173 | 164 | 94.79 |
D. STAFF (TEACHING)
| S.No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | SHALINI VIJAY, M.A, B.ED |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEADMISTRESS / HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | UPLOAD LIST / DETAILS | |
| PGT | 29 | Download | |
| TGT | 41 | Download | |
| PRT | 50 | Download | |
| OTHERS | 06 | Download | |
| 5 | TEACHERS SECTION RATIO | 1.5:1 | - |
| 6 | DETAILS OF SPECIAL EDUCATOR | - | MONIKA CHOUDHARY, B.A, B.ED |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - | KAMALJIT KAUR, B.A, B.ED |
E. SCHOOL INFRASTRUCTURE
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 30797 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 81 Nos (47 SQ MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 7 Nos (65 SQ MTR) approx |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ. MTR) | 117 SQ MTR |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 40 |
| 7 | NO. OF BOYS TOILETS | 52 |
| 8 | NO. OF CWSN TOILETS | 06 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTURUCURE OF THE SCHOOL | CLICK HERE |


